| SN. | Financial Source | Amount in NRs. | |
|---|---|---|---|
| 1. | Nepal Bangladesh Bank Ltd.Main Branch, Bijilibazar,Kathmandu | a. Line of Credit | NRs. 1,425,770,000.00 |
| 2. | Sunrise Bank Limited , Lagankhel Branch,Laliptur | a. Line of Credit | NRs. 328,000,000.00 |
| 3. | Citizens Bank International Ltd,Kamaladi Branch, Kathmandu. | a. Line of Credit | NRs. 192,000,000.00 |
| 4. | Sanima Bank Ltd,Naxal Branch, Kathmandu. | a. Line of Credit | NRs. 85,000,000.00 |
| 5. | Agriculture Development Bank Ltd, Chabahil Branch, Kathmandu. | a. Line of Credit | NRs. 52,900,000.00 |
| TOTAL OF CREDIT FACILITIES | NRs.2,083,670,000 | ||
BANKING PARTNERadmin2019-08-05T14:02:36+00:00




